Samsung Galaxy Gio (S5660) Dark Silver
Prijs: € 121,00
Excl. BTW: € 100,00
Excl. BTW: € 100,00
| Besturingssysteem: | Android 2.2 (Froyo) |
| Scherm: | 3.2" Multi-touch capacitief touchscreen TFT 320 x 480 |
| Scherm kleuren: | 16.777.216 kleuren |
| Ringtones: | Polyfone beltonen/MP3 beltonen |
| Telefoonboek: | Fototelefoonboek/Telefoonboek met bellergroepen |
| Speakerphone: | Ja |
| Agenda: | Ja |
| Geheugen uitbreiding: | microSDHC |
| Software: |
Java-ondersteuning YouTube-ondersteuning |
| Processor: | 800 Mhz Qualcomm MSM |
| Data aansluitingen: | 3.5mm Audio jack-plug/USB 2.0/microUSB |
| Synchronisatie: | ActiveSync/SyncML |
| Alarm: | Ja |
| Camera resolutie (pixels): | 2048 x 1536 pixels |
| Zoom: | Digitaal |
| Autofocus: | Ja |
| Intern geheugen: | 158 MB |
| Megapixels: | 3 MP en secundaire VGA camera |
| Filmfunctie: | Ja; 320 x 240 pixels |
| Zelfontspanner: | Ja |
| Trilfunctie: | Ja |
| Internet: | Internetbrowser/RSS-lezer/Tethering/WAP 2.0/WiFi |
| Netwerk ondersteuning: | Quad-Band GSM(800/900/1800/1900)/GPRS/EDGE/HSDPA/UMTS |
| GPS: | aGPS |
| Bluetooth: | Ja |
| Bluetooth versie: | 2.1 met EDR en A2DP |
| Messaging: |
SMS Instant messaging MMS en Video MMS e-Mail (POP3/SMTP/IMAP4) T9 |
| Bijzonderheden: |
Digitaal kompas Google Maps Google Maps Navigation Bewegingsherkenning Nabijheidssensor |
| Extra: |
Meerdere homescreens Widgets Voice dialling Auto-rotate Geotagging MultiShot Smile Shot Haptic feedback Flight mode Videobellen/beeldbellen Calculator Converter Document viewer (Excel/Powerpoint/PDF/Word) Herinneringen Stopwatch & timer Takenlijst Voice memo Fotoalbum Image editor Video-afspeelfunctie (3GP/H.263/H.264/MPEG-4) Audio-afspeelfunctie (AAC/AAC+/eAAC+/MP3) Stereo FM Radio met RDS |
| Formaat (h x b x d): | 110.5 x 57.5 x 12.15 mm |
| Gewicht: | 102 gram |
| Batterij type: | 1350 mAh Li-Ion |
| Standbytijd: | 610 uur |
| Beltijd: | 640 minuten |
Beoordeel
Uw naam:Uw beoordeling: Note: HTML-code wordt niet vertaald!
Oordeel: Slecht Goed
Voer onderstaande code in:




